Bill total
2,715,670,000.00
+0.02 vs qty×rate
Needs review
605
92%
0 errors · 605 to acknowledge
Reconciliation
Does not reconcile
LINEPAGESECTIONZONEBILLSUMMARY
Source verification
8/12
independent proofs against the raw file
Size
7,323
533 collection blocks · 4 sheets
1 block does not add up to the collection total its own page prints
errorBoth figures are shown — neither is corrected to the other.
503 lines print words where a figure belongs
to answerAccept the wording as a class, or put it to the bidder.
SECTION R - ELECTRICAL INSTALLATIONS 270SECTION F - WOOD WORK 59SECTION Q - MECHANICAL ENGINEERING INSTALLATIONS 34SECTION N - SPECIAL CONSTRUCTION 34+7 more sections
- References hereunder to the Schedule of Project Requirements (SOPR) are intended solely to direct the Contractor to the specific requirements of the Schedule of Project Requirements in respect of a particular item and do not in any way limit the scope of such item to the requirements of the Schedule of Project Requirements.
- 2 Advance Payment Guarantee
- 4 Contractor's All Risk Policy
100 lines carry no rate, so nothing reaches the totals
to answerSay why the bidder left them unpriced, or ask them to price them.
— 98SECTION N - SPECIAL CONSTRUCTION 2
- The rates and prices in these Bills of Quantities are fixed for the duration of the Contract and shall not be subject to any adjustment in respect of rise or fall in the cost of labour, materials, plant, equipment, transport or any other matters affecting the cost of execution of the Contract.
- 1 As per Emaar standard CoC
- 3 Performance Bond
1 line restarts its lettering without a new heading
to answerUsually a heading the page prints that was not picked up.
SECTION C - CONCRETE WORKS 1
- Coupling beams
1 line has no heading above it while its neighbours do
to answerA governing heading may have been missed when the page was read.
SECTION B - SITE WORKS 1
- Allow for planting edging
| Item | Description | Qty | Unit | Rate | Amount | State |
|---|---|---|---|---|---|---|
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/1 0/2 clear0.00 Σ lines | ||||||
Generally The rates and prices in these Bills of Quantities are fixed for the duration of the Contract and shall not be subject to any adjustment in respect of rise or fall in the cost of labour, materials, plant, equipment, transport or any other matters affecting the cost of execution of the Contract.REVIEWThe source prints neither a quantity nor a rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | — | Needs review | |
Generally References hereunder to the Schedule of Project Requirements (SOPR) are intended solely to direct the Contractor to the specific requirements of the Schedule of Project Requirements in respect of a particular item and do not in any way limit the scope of such item to the requirements of the Schedule of Project Requirements.REVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/2 0/9 clear0.00 Σ lines✓ 0.00 printed | ||||||
A1.1- Schedule of Clauses 1 As per Emaar standard CoCREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A1.1- Schedule of Clauses 2 Advance Payment GuaranteeREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A1.1- Schedule of Clauses 3 Performance BondREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A1.1- Schedule of Clauses 4 Contractor's All Risk PolicyREVIEWAmount column prints "By Employer" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —By Employer | Needs review | |
A1.1- Schedule of Clauses 5 Workmen's Compensation InsuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A1.1- Schedule of Clauses 6 Professional Indemnity insuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A1.1- Schedule of Clauses 7 Third Party liability insuranceREVIEWAmount column prints "By Employer" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —By Employer | Needs review | |
A1.1- Schedule of Clauses 8 Plant and Contractor's Equipment InsuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A1.1- Schedule of Clauses 9 Motor Vehicle Third Party and Passenger Liability InsuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/3 0/1 clear0.00 Σ lines✓ 0.00 printed | ||||||
A1.1- Schedule of Clauses The Contractor shall price hereunder any special requirements related to the specification clausesREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/4 0/5 clear0.00 Σ lines✓ 0.00 printed | ||||||
A3 - Restrictions 1 Access for and Possession or use of the SiteREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A3 - Restrictions 2 Limitations of working spaceREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A3 - Restrictions 3 Limitations of working hoursREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A3 - Restrictions 4 The Maintenance of existing services on, under or over the SiteREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A3 - Restrictions 5 The Execution of the Works in the required specific order, sections or phasesREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/5 0/7 clear0.00 Σ lines✓ 0.00 printed | ||||||
1 Office for the Contract administrators i. EstablishmentREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Office for the Contract administrators ii. MaintenanceREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Office for the Contract administrators iii. RemovalREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Office for the Contract administrators 2 SupervisionREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
1 Office for the Contract administrators 3 SecurityREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Office for the Contract administrators 4 Safety, health and welfare of workpeopleREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Office for the Contract administrators 5 Transport of workpeopleREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/6 0/16 clear0.00 Σ lines✓ 0.00 printed | ||||||
1 Small plant and tools i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Small plant and tools ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 Small plant and tools iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 Scaffoldings i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 Scaffoldings ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 Scaffoldings iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
3 Cranes and lifting plant i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
3 Cranes and lifting plant ii. Maintenance (Time Related Charges)REVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
3 Cranes and lifting plant iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 Plant required for specific trades i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 Plant required for specific trades ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 Plant required for specific trades iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
5 Site Transport i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
5 Site Transport ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
5 Site Transport iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
5 Site Transport 6 Other plant not listed above but necessary for the completion of the WorksREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/7 0/11 clear0.00 Σ lines✓ 0.00 printed | ||||||
1 - Temporary fully functional site facilities i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 - Temporary fully functional site facilities ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 - Temporary fully functional site facilities iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Telephones, including costs of calls i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Telephones, including costs of calls ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Telephones, including costs of calls iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Telephones, including costs of calls 3 - Attendance of staff (for example, drivers, laboratory assistants)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 - Equipment (for example surveying equipment, laboratory equipment) i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 - Equipment (for example surveying equipment, laboratory equipment) ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 - Equipment (for example surveying equipment, laboratory equipment) iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 - Equipment (for example surveying equipment, laboratory equipment) 5 - Special requirements for programmes or progress chartsREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/8 0/4 clear0.00 Σ lines✓ 0.00 printed | ||||||
6 Any other facilities (for example, progress photographs). i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
6 Any other facilities (for example, progress photographs). ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
6 Any other facilities (for example, progress photographs). iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
Signboard Existing signboard to be taken over from Enabling Works contractor and Main Works contractor to update the names, maintain as required, remove after completion of the WorksREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/9 0/11 clear0.00 Σ lines | ||||||
1 - Contractor's Facilities, including offices, toilets, laboratories, compounds, stores, mess rooms ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
1 - Contractor's Facilities, including offices, toilets, laboratories, compounds, stores, mess rooms iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Temporary fencing, hoardings i. Existing temporary site perimeter hoarding to be taken over from Enabling Works contractor and Main Works contractor to move / remove / adjust, maintain as requiredREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Temporary fencing, hoardings ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
2 - Temporary fencing, hoardings ii. Final Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
3 Screens and guardrails i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
3 Screens and guardrails ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
3 Screens and guardrails iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 Temporary roads, hard standings and crossings i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 Temporary roads, hard standings and crossings ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
4 Temporary roads, hard standings and crossings iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/10 0/9 clear0.00 Σ lines✓ 0.00 printed | ||||||
5 Water for the Works i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
5 Water for the Works ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
5 Water for the Works iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
6 Lighting and power for the Works i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
6 Lighting and power for the Works ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
6 Lighting and power for the Works iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
7 Temporary telephones, electronic mail and facsimile i. Establishment (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
7 Temporary telephones, electronic mail and facsimile ii. Maintenance (Time Related Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
7 Temporary telephones, electronic mail and facsimile iii. Removal (Fixed Charges)REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/11 0/3 clear0.00 Σ lines✓ 0.00 printed | ||||||
A8.1 An item shall be given for temporary works including design, which shall include: 1 Traffic diversionREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A8.1 An item shall be given for temporary works including design, which shall include: 2 Access roadsREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A8.1 An item shall be given for temporary works including design, which shall include: 3 PumpingREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/12 0/14 clear0.00 Σ lines✓ 0.00 printed | ||||||
A9.1 An item shall be given for temporary works, which shall include: 1 - Testing of materialsREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 2 - Testing of the WorksREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 3 - Protecting the Works from inclement weatherREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 4 - Removing rubbish, protective casings and coverings and cleaning the Works at completionREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 5 - Traffic regulationsREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 6 - Maintenance of public and private roadsREVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | 0.00 | Needs review | |
