Bill total
2,950,195,910.00
ties to qty×rate
Needs review
7
100%
5 errors · 2 to acknowledge
Reconciliation
Totals reconcile
LINEPAGESECTIONZONEBILLSUMMARY
Source verification
11/12
independent proofs against the raw file
Size
7,346
533 collection blocks · 4 sheets
5 lines carry no item reference, though every other line on their page does
errorEither the reference was missed in the source, or the row is not an item.
SECTION L - EQUIPMENT 1SECTION B - SITE WORKS 1SECTION E - METALWORK 1SECTION J - FINISHES 1+1 more sections
- Gym equipment Supply and installation by Others:
- Gravel mulch; type PD-01-I
- To landscape; type LF-01-A
1 line restarts its lettering without a new heading
to answerUsually a heading the page prints that was not picked up.
SECTION C - CONCRETE WORKS 1
- Coupling beams
1 line has no heading above it while its neighbours do
to answerA governing heading may have been missed when the page was read.
SECTION B - SITE WORKS 1
- Allow for planting edging
| Item | Description | Qty | Unit | Rate | Amount | State |
|---|---|---|---|---|---|---|
2/C · 2/C/3 · POURED CONCRETE · 2 - Main/6 0/1 clear500,192.00 Σ lines | ||||||
Reinforced concrete; concrete grade C56/70 Coupling beamsREVIEWReference sequence restarts at "A" on 2 - Main/6 without a heading change — a governing heading may have been missed above it. | 812 | m3 | 616.00 | 500,192.00 | Needs review | |
2/L · 2/L/6 · GENERALLY · 2 - Main/108 0/1 clear50,000.00 Σ lines1 errors | ||||||
| Gym equipment Supply and installation by Others: ERRORNo item reference on 2 - Main/108. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | item | 50,000.00 | 50,000.00 | Error | |
3/B · 3/B/4 · SUNDRIES · 3 - Ext/4 0/1 clear316,540.00 Σ lines | ||||||
| Allow for planting edging REVIEW"Allow for planting edging" has no heading context while other items on 3 - Ext/4 do — a governing heading may have been missed. | 1 | Item | 316,540.00 | 316,540.00 | Needs review | |
3/B · 3/B/5 · GENERALLY · 3 - Ext/5 0/1 clear275,806.00 Σ lines1 errors | ||||||
Gravel Mulch; crushed pea gravel; river washed finish; dark grey mix; 20-40; including foundation, haunching, finishes, mortar bed, jointing and pointing and all necessary ancillary works Gravel mulch; type PD-01-IERRORNo item reference on 3 - Ext/5. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 577 | m2 | 478.00 | 275,806.00 | Error | |
3/E · 3/E/2 · GENERALLY · 3 - Ext/10 0/1 clear13,680.00 Σ lines1 errors | ||||||
accessories; complete To landscape; type LF-01-AERRORNo item reference on 3 - Ext/10. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 180 | m | 76.00 | 13,680.00 | Error | |
3/J · 3/J/8 · GENERALLY · 3 - Ext/20 0/1 clear15,525,533.00 Σ lines1 errors | ||||||
| Amount for swimming pool & waterfeature works ERRORNo item reference on 3 - Ext/20. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | Ls | 15,525,533.00 | 15,525,533.00 | Error | |
3/L · 3/L/2 · GENERALLY · 3 - Ext/24 0/1 clear1,636,594.00 Σ lines1 errors | ||||||
| Provisional sum for Play equipments ERRORNo item reference on 3 - Ext/24. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | Item | 1,636,594.00 | 1,636,594.00 | Error | |
| Item | Description | Qty | Unit | Rate | Amount | State |
|---|---|---|---|---|---|---|
POURED CONCRETE 0/1 clear500,192.00 Σ lines | ||||||
Reinforced concrete; concrete grade C56/70 Coupling beamsREVIEWReference sequence restarts at "A" on 2 - Main/6 without a heading change — a governing heading may have been missed above it. | 812 | m3 | 616.00 | 500,192.00 | Needs review | |
GENERALLY 0/5 clear17,501,613.00 Σ lines5 errors | ||||||
| Gym equipment Supply and installation by Others: ERRORNo item reference on 2 - Main/108. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | item | 50,000.00 | 50,000.00 | Error | |
Gravel Mulch; crushed pea gravel; river washed finish; dark grey mix; 20-40; including foundation, haunching, finishes, mortar bed, jointing and pointing and all necessary ancillary works Gravel mulch; type PD-01-IERRORNo item reference on 3 - Ext/5. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 577 | m2 | 478.00 | 275,806.00 | Error | |
accessories; complete To landscape; type LF-01-AERRORNo item reference on 3 - Ext/10. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 180 | m | 76.00 | 13,680.00 | Error | |
| Amount for swimming pool & waterfeature works ERRORNo item reference on 3 - Ext/20. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | Ls | 15,525,533.00 | 15,525,533.00 | Error | |
| Provisional sum for Play equipments ERRORNo item reference on 3 - Ext/24. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | Item | 1,636,594.00 | 1,636,594.00 | Error | |
SUNDRIES 0/1 clear316,540.00 Σ lines | ||||||
| Allow for planting edging REVIEW"Allow for planting edging" has no heading context while other items on 3 - Ext/4 do — a governing heading may have been missed. | 1 | Item | 316,540.00 | 316,540.00 | Needs review | |
| Item | Description | Qty | Unit | Rate | Amount | State |
|---|---|---|---|---|---|---|
Section 2/C · SECTION C - CONCRETE WORKS · Page 2/C/1 - 2/C/12 0/1 clear500,192.00 Σ lines | ||||||
Reinforced concrete; concrete grade C56/70 Coupling beamsREVIEWReference sequence restarts at "A" on 2 - Main/6 without a heading change — a governing heading may have been missed above it. | 812 | m3 | 616.00 | 500,192.00 | Needs review | |
Section 2/L · SECTION L - EQUIPMENT · Page 2/L/1 - 2/L/7 0/1 clear50,000.00 Σ lines1 errors | ||||||
| Gym equipment Supply and installation by Others: ERRORNo item reference on 2 - Main/108. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | item | 50,000.00 | 50,000.00 | Error | |
Section 3/B · SECTION B - SITE WORKS · Page 3/B/1 - 3/B/6 0/2 clear592,346.00 Σ lines1 errors | ||||||
| Allow for planting edging REVIEW"Allow for planting edging" has no heading context while other items on 3 - Ext/4 do — a governing heading may have been missed. | 1 | Item | 316,540.00 | 316,540.00 | Needs review | |
Gravel Mulch; crushed pea gravel; river washed finish; dark grey mix; 20-40; including foundation, haunching, finishes, mortar bed, jointing and pointing and all necessary ancillary works Gravel mulch; type PD-01-IERRORNo item reference on 3 - Ext/5. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 577 | m2 | 478.00 | 275,806.00 | Error | |
Section 3/E · SECTION E - METALWORK · Page 3/E/1 - 3/E/3 0/1 clear13,680.00 Σ lines1 errors | ||||||
accessories; complete To landscape; type LF-01-AERRORNo item reference on 3 - Ext/10. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 180 | m | 76.00 | 13,680.00 | Error | |
Section 3/J · SECTION J - FINISHES · Page 3/J/1 - 3/J/9 0/1 clear15,525,533.00 Σ lines1 errors | ||||||
| Amount for swimming pool & waterfeature works ERRORNo item reference on 3 - Ext/20. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | Ls | 15,525,533.00 | 15,525,533.00 | Error | |
Section 3/L · SECTION L - EQUIPMENT · Page 3/L/1 - 3/L/3 0/1 clear1,636,594.00 Σ lines1 errors | ||||||
| Provisional sum for Play equipments ERRORNo item reference on 3 - Ext/24. Every priced line carries a printed reference (A, B, C…) — either the reference was missed, or this row is not an item. | 1 | Item | 1,636,594.00 | 1,636,594.00 | Error | |
What the bidder did with the line
Read from the source. Every line sits in exactly one of these.| State | Lines | Measured | Money | |
|---|---|---|---|---|
| PricedA rate in the source and money in the amount. | 1,311 | 5,012,799.29 | 2,551,403,656.60 | |
| UnpricedNo rate given, nothing carried into the totals. | 5,096 | 1,987,700.88 | — | |
| Prints words, not a figure“By Others”, “Included” — counted as nil, as the bidder's own page total does. | 934 | 272,829.94 | — | |
| Priced as a wholeMoney on the line with no rate behind it — a lump or provisional sum. | 5 | — | 398,792,253.40 |
Where your review stands
Your review of those same lines — a line can be in more than one.| State | Lines | Measured | Money | |
|---|---|---|---|---|
| Still openCarries a question nobody has answered yet. | 7 | 1,573 | 18,318,345.00 | |
| ConfirmedYou checked it; the finding stands and left the queue. | 0 | — | — | |
| RuledA recorded determination answers it — reversible at any time. | 0 | — | — | |
| Does not reconcileAn error on the line itself, not on its block. | 5 | 760 | 17,501,613.00 |
Collection blocks
Σ of each block’s line amounts against the total the source itself prints.| Block | Section | Lines | Σ lines | Source prints | Ties |
|---|---|---|---|---|---|
| GR1/1 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 3 | 0.00 | 0.00 | ✓ |
| GR1/2 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 9 | 393,932,253.40 | 393,932,253.40 | ✓ |
| GR1/3 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 1 | 0.00 | 0.00 | ✓ |
| GR1/4 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 5 | 0.00 | 0.00 | ✓ |
| GR1/5 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 7 | 0.00 | 0.00 | ✓ |
| GR1/6 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 16 | 0.00 | 0.00 | ✓ |
| GR1/7 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 11 | 0.00 | 0.00 | ✓ |
| GR1/8 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 4 | 0.00 | 0.00 | ✓ |
| GR1/9 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 12 | 0.00 | 0.00 | ✓ |
| GR1/10 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 9 | 0.00 | 0.00 | ✓ |
| GR1/11 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 3 | 0.00 | 0.00 | ✓ |
| GR1/12 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 14 | 0.00 | 0.00 | ✓ |
| GR1/13 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 17 | 0.00 | 0.00 | ✓ |
| GR1/14 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 1 | 0.00 | 0.00 | ✓ |
| GR1/15 | GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/1 | SITE PREPARATION | 6 | 3,346,439.00 | 3,346,439.00 | ✓ |
| 2 - Main/2 | BORED PILING | 6 | 1,837,519.00 | 1,837,519.00 | ✓ |
| 2 - Main/3 | GENERALLY | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/4 | POURED CONCRETE | 19 | 18,145,263.00 | 18,145,263.00 | ✓ |
| 2 - Main/5 | POURED CONCRETE | 20 | 34,844,805.00 | 34,844,805.00 | ✓ |
| 2 - Main/6 | POURED CONCRETE | 23 | 51,772,186.00 | 51,772,186.00 | ✓ |
| 2 - Main/7 | POURED CONCRETE | 6 | 455,008.00 | 455,008.00 | ✓ |
| 2 - Main/8 | REINFORCEMENT | 22 | 206,892,157.50 | 206,892,157.50 | ✓ |
| 2 - Main/9 | REINFORCEMENT | 6 | 1,189,310.50 | 1,189,310.50 | ✓ |
| 2 - Main/10 | SHUTTERING | 20 | 78,591,128.00 | 78,591,128.00 | ✓ |
| 2 - Main/11 | SHUTTERING | 4 | 1,616,102.00 | 1,616,102.00 | ✓ |
| 2 - Main/12 | PRESTRESSED CONCRETE | 4 | 107,496,567.50 | 107,496,567.50 | ✓ |
| 2 - Main/13 | SUNDRIES | 5 | 6,838,831.00 | 6,838,831.00 | ✓ |
| 2 - Main/14 | GENERALLY | 3 | 41,538,439.80 | 41,538,439.80 | ✓ |
| 2 - Main/15 | WALL AND PIERS | 11 | 35,493,453.00 | 35,493,453.00 | ✓ |
| 2 - Main/16 | SUNDRIES | 4 | 0.00 | 0.00 | ✓ |
| 2 - Main/17 | GENERALLY | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/18 | STRUCTURAL METALWORK | 18 | 0.00 | 0.00 | ✓ |
| 2 - Main/19 | STRUCTURAL METALWORK | 5 | 0.00 | 0.00 | ✓ |
| 2 - Main/20 | NON-STRUCTURAL METALWORK | 5 | 97,889,880.00 | 97,889,880.00 | ✓ |
| 2 - Main/21 | NON-STRUCTURAL METALWORK | 14 | 6,725,135.00 | 6,725,135.00 | ✓ |
| 2 - Main/22 | NON-STRUCTURAL METALWORK | 16 | 55,552,827.00 | 55,552,827.00 | ✓ |
| 2 - Main/23 | NON-STRUCTURAL METALWORK | 20 | 45,962,349.00 | 45,962,349.00 | ✓ |
| 2 - Main/24 | NON-STRUCTURAL METALWORK | 15 | 47,761,843.00 | 47,761,843.00 | ✓ |
| 2 - Main/25 | NON-STRUCTURAL METALWORK | 12 | 4,777,255.00 | 4,777,255.00 | ✓ |
| 2 - Main/26 | NON-STRUCTURAL METALWORK | 9 | 400,930.00 | 400,930.00 | ✓ |
| 2 - Main/27 | NON-STRUCTURAL METALWORK | 12 | 454,685.00 | 454,685.00 | ✓ |
| 2 - Main/28 | GENERALLY | 3 | 15,772,632.00 | 15,772,632.00 | ✓ |
| 2 - Main/29 | COMPOSITE ITEMS | 12 | 5,168,258.00 | 5,168,258.00 | ✓ |
| 2 - Main/30 | COMPOSITE ITEMS | 14 | 2,758,644.00 | 2,758,644.00 | ✓ |
| 2 - Main/31 | COMPOSITE ITEMS | 13 | 1,401,694.00 | 1,401,694.00 | ✓ |
| 2 - Main/32 | COMPOSITE ITEMS | 20 | 3,759,539.00 | 3,759,539.00 | ✓ |
| 2 - Main/33 | COMPOSITE ITEMS | 16 | 3,256,600.00 | 3,256,600.00 | ✓ |
| 2 - Main/34 | COMPOSITE ITEMS | 18 | 3,450,567.00 | 3,450,567.00 | ✓ |
| 2 - Main/35 | COMPOSITE ITEMS | 18 | 1,232,578.00 | 1,232,578.00 | ✓ |
| 2 - Main/36 | COMPOSITE ITEMS | 19 | 904,805.00 | 904,805.00 | ✓ |
| 2 - Main/37 | COMPOSITE ITEMS | 17 | 23,151,254.00 | 23,151,254.00 | ✓ |
| 2 - Main/38 | COMPOSITE ITEMS | 16 | 20,069,154.00 | 20,069,154.00 | ✓ |
| 2 - Main/39 | COMPOSITE ITEMS | 9 | 1,685,086.00 | 1,685,086.00 | ✓ |
| 2 - Main/40 | COMPOSITE ITEMS | 16 | 0.00 | 0.00 | ✓ |
| 2 - Main/41 | COMPOSITE ITEMS | 21 | 0.00 | 0.00 | ✓ |
| 2 - Main/42 | COMPOSITE ITEMS | 18 | 0.00 | 0.00 | ✓ |
| 2 - Main/43 | COMPOSITE ITEMS | 18 | 0.00 | 0.00 | ✓ |
| 2 - Main/44 | COMPOSITE ITEMS | 16 | 0.00 | 0.00 | ✓ |
| 2 - Main/45 | COMPOSITE ITEMS | 13 | 0.00 | 0.00 | ✓ |
| 2 - Main/46 | COMPOSITE ITEMS | 15 | 72,486.00 | 72,486.00 | ✓ |
| 2 - Main/47 | COMPOSITE ITEMS | 12 | 81,107.00 | 81,107.00 | ✓ |
| 2 - Main/48 | COMPOSITE ITEMS | 14 | 456,496.00 | 456,496.00 | ✓ |
| 2 - Main/49 | COMPOSITE ITEMS | 9 | 1,262,750.00 | 1,262,750.00 | ✓ |
| 2 - Main/50 | COMPOSITE ITEMS | 14 | 3,161,245.00 | 3,161,245.00 | ✓ |
| 2 - Main/51 | COMPOSITE ITEMS | 13 | 1,533,589.00 | 1,533,589.00 | ✓ |
| 2 - Main/52 | GENERALLY | 15 | 158,520,737.00 | 158,520,737.00 | ✓ |
| 2 - Main/53 | COVERS AND LININGS | 9 | 19,445,818.00 | 19,445,818.00 | ✓ |
| 2 - Main/54 | DAMP-PROOF COURSES | 4 | 785,495.00 | 785,495.00 | ✓ |
| 2 - Main/55 | INSULATION | 4 | 4,167,884.00 | 4,167,884.00 | ✓ |
| 2 - Main/56 | GENERALLY | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/57 | DOORS | 13 | 33,461,277.00 | 33,461,277.00 | ✓ |
| 2 - Main/58 | DOORS | 16 | 6,861,227.00 | 6,861,227.00 | ✓ |
| 2 - Main/59 | DOORS | 16 | 15,092,847.00 | 15,092,847.00 | ✓ |
| 2 - Main/60 | DOORS | 20 | 2,169,017.00 | 2,169,017.00 | ✓ |
| 2 - Main/61 | SCREENS | 16 | 3,394,034.00 | 3,394,034.00 | ✓ |
| 2 - Main/62 | EXTERNAL DOORS | 12 | 181,292.00 | 181,292.00 | ✓ |
| 2 - Main/63 | EXTERNAL DOORS | 12 | 1,620,280.00 | 1,620,280.00 | ✓ |
| 2 - Main/64 | SCREENS | 18 | 145,484,420.00 | 145,484,420.00 | ✓ |
| 2 - Main/65 | SCREENS | 18 | 5,293,503.00 | 5,293,503.00 | ✓ |
| 2 - Main/66 | SCREENS | 16 | 19,532,870.00 | 19,532,870.00 | ✓ |
| 2 - Main/67 | SCREENS | 13 | 2,662,406.00 | 2,662,406.00 | ✓ |
| 2 - Main/68 | SCREENS | 14 | 52,312,380.00 | 52,312,380.00 | ✓ |
| 2 - Main/69 | LOUVERS | 14 | 8,595,601.00 | 8,595,601.00 | ✓ |
| 2 - Main/70 | IRONMONGERY | 21 | 775,030.00 | 775,030.00 | ✓ |
| 2 - Main/71 | IRONMONGERY | 14 | 160,043.00 | 160,043.00 | ✓ |
| 2 - Main/72 | GENERALLY | 2 | 14,528,210.00 | 14,528,210.00 | ✓ |
| 2 - Main/73 | BACKGROUNDS | 17 | 46,342,161.00 | 46,342,161.00 | ✓ |
| 2 - Main/74 | BACKGROUNDS | 6 | 4,954,221.00 | 4,954,221.00 | ✓ |
| 2 - Main/75 | FLOOR FINISHES | 14 | 133,538,666.00 | 133,538,666.00 | ✓ |
| 2 - Main/76 | FLOOR FINISHES | 14 | 2,179,855.00 | 2,179,855.00 | ✓ |
| 2 - Main/77 | FLOOR FINISHES | 9 | 1,094,394.00 | 1,094,394.00 | ✓ |
| 2 - Main/78 | FLOOR FINISHES | 8 | 7,830,476.00 | 7,830,476.00 | ✓ |
| 2 - Main/79 | WALL FINISHES | 14 | 33,757,729.00 | 33,757,729.00 | ✓ |
| 2 - Main/80 | WALL FINISHES | 11 | 10,221,961.00 | 10,221,961.00 | ✓ |
| 2 - Main/81 | CEILING FINISHES | 6 | 1,774,257.00 | 1,774,257.00 | ✓ |
| 2 - Main/82 | SUNDRIES | 7 | 2,129,160.00 | 2,129,160.00 | ✓ |
| 2 - Main/83 | SUSPENDED CEILING | 16 | 11,179,422.00 | 11,179,422.00 | ✓ |
| 2 - Main/84 | SUSPENDED CEILING | 16 | 6,669,407.00 | 6,669,407.00 | ✓ |
| 2 - Main/85 | SUSPENDED CEILING | 18 | 3,827,759.00 | 3,827,759.00 | ✓ |
| 2 - Main/86 | DECORATIONS | 12 | 30,168,918.00 | 30,168,918.00 | ✓ |
| 2 - Main/87 | DECORATIONS | 12 | 17,906,168.00 | 17,906,168.00 | ✓ |
| 2 - Main/88 | SIGNWRITING | 14 | 2,542,402.00 | 2,542,402.00 | ✓ |
| 2 - Main/89 | GENERALLY | 3 | 9,096,662.00 | 9,096,662.00 | ✓ |
| 2 - Main/90 | TOILET ACCESSORIES | 20 | 0.00 | 0.00 | ✓ |
| 2 - Main/91 | TOILET ACCESSORIES | 21 | 1,064,385.00 | 1,064,385.00 | ✓ |
| 2 - Main/92 | KITCHEN ACCESSORIES | 7 | 1,194,598.00 | 1,194,598.00 | ✓ |
| 2 - Main/93 | SIGNAGE AND WAYFINDING | 20 | 2,391,674.00 | 2,391,674.00 | ✓ |
| 2 - Main/94 | SIGNAGE AND WAYFINDING | 22 | 1,915,515.00 | 1,915,515.00 | ✓ |
| 2 - Main/95 | PARKING ACCESSORIES | 13 | 752,790.00 | 752,790.00 | ✓ |
| 2 - Main/96 | PARKING ACCESSORIES | 3 | 300,231.00 | 300,231.00 | ✓ |
| 2 - Main/97 | PARTITIONS | 15 | 21,390,309.00 | 21,390,309.00 | ✓ |
| 2 - Main/98 | PARTITIONS | 12 | 5,377,467.00 | 5,377,467.00 | ✓ |
| 2 - Main/99 | TOILET PARTITION | 20 | 10,180,642.00 | 10,180,642.00 | ✓ |
| 2 - Main/100 | TOILET PARTITION | 12 | 3,132,919.00 | 3,132,919.00 | ✓ |
| 2 - Main/101 | WASTE CHUTES | 10 | 2,717,875.00 | 2,717,875.00 | ✓ |
| 2 - Main/102 | GENERALLY | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/103 | WHITE GOODS | 18 | 15,769,836.00 | 15,769,836.00 | ✓ |
| 2 - Main/104 | GYM EQUIPMENT | 25 | 0.00 | 0.00 | ✓ |
| 2 - Main/105 | BUILDING MANAGEMENT UNIT (BMU) | 3 | 9,328,674.00 | 9,328,674.00 | ✓ |
| 2 - Main/106 | BUILDING MANAGEMENT UNIT (BMU) | 8 | 719,667.00 | 719,667.00 | ✓ |
| 2 - Main/107 | BUILDING MANAGEMENT UNIT (BMU) | 8 | 0.00 | 0.00 | ✓ |
| 2 - Main/108 | GENERALLY | 2 | 50,000.00 | 50,000.00 | ✓ |
| 2 - Main/109 | LOOSE FF&E | 22 | 0.00 | 0.00 | ✓ |
| 2 - Main/110 | LOOSE FF&E | 21 | 0.00 | 0.00 | ✓ |
| 2 - Main/111 | LOOSE FF&E | 24 | 0.00 | 0.00 | ✓ |
| 2 - Main/112 | LOOSE FF&E | 20 | 0.00 | 0.00 | ✓ |
| 2 - Main/113 | LOOSE FF&E | 15 | 370,146.00 | 370,146.00 | ✓ |
| 2 - Main/114 | GENERALLY | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/115 | LIFTS | 8 | 0.00 | 0.00 | ✓ |
| 2 - Main/116 | LIFTS | 8 | 23,373,672.00 | 23,373,672.00 | ✓ |
| 2 - Main/117 | LIFTS | 6 | 28,960,546.00 | 28,960,546.00 | ✓ |
| 2 - Main/118 | LIFTS | 2 | 3,192,502.00 | 3,192,502.00 | ✓ |
| 2 - Main/119 | SUNDRIES | 4 | 0.00 | 0.00 | ✓ |
| 2 - Main/120 | BWIC | 6 | 0.00 | 0.00 | ✓ |
| 2 - Main/121 | GENERALLY | 1 | 0.00 | 0.00 | ✓ |
| 2 - Main/122 | SANITARY FIXTURES & FITTINGS | 16 | 0.00 | 0.00 | ✓ |
| 2 - Main/123 | SANITARY FIXTURES & FITTINGS | 16 | 0.00 | 0.00 | ✓ |
| 2 - Main/124 | SANITARY FIXTURES & FITTINGS | 15 | 0.00 | 0.00 | ✓ |
| 2 - Main/125 | SANITARY FIXTURES & FITTINGS | 12 | 0.00 | 0.00 | ✓ |
| 2 - Main/126 | SANITARY FIXTURES & FITTINGS | 8 | 0.00 | 0.00 | ✓ |
| 2 - Main/127 | DRAINAGE INSTALLATION | 18 | 0.00 | 0.00 | ✓ |
| 2 - Main/128 | DRAINAGE INSTALLATION | 16 | 0.00 | 0.00 | ✓ |
| 2 - Main/129 | DRAINAGE INSTALLATION | 9 | 570,997,893.00 | 570,997,893.00 | ✓ |
| 2 - Main/130 | DRAINAGE INSTALLATION | 17 | 0.00 | 0.00 | ✓ |
| 2 - Main/131 | DRAINAGE INSTALLATION | 15 | 0.00 | 0.00 | ✓ |
| 2 - Main/132 | DRAINAGE INSTALLATION | 17 | 0.00 | 0.00 | ✓ |
| 2 - Main/133 | DRAINAGE INSTALLATION | 15 | 0.00 | 0.00 | ✓ |
| 2 - Main/134 | DRAINAGE INSTALLATION | 10 | 0.00 | 0.00 | ✓ |
| 2 - Main/135 | DRAINAGE INSTALLATION | 10 | 0.00 | 0.00 | ✓ |
| 2 - Main/136 | DRAINAGE INSTALLATION | 11 | 0.00 | 0.00 | ✓ |
| 2 - Main/137 | DRAINAGE INSTALLATION | 2 | 0.00 | 0.00 | ✓ |
| 2 - Main/138 | WATER INSTALLATION | 19 | 0.00 | 0.00 | ✓ |
| 2 - Main/139 | WATER INSTALLATION | 15 | 0.00 | 0.00 | ✓ |
| 2 - Main/140 | WATER INSTALLATION | 12 | 0.00 | 0.00 | ✓ |
| 2 - Main/141 | WATER INSTALLATION | 18 | 0.00 | 0.00 | ✓ |
| 2 - Main/142 | WATER INSTALLATION | 16 | 0.00 | 0.00 | ✓ |
| 2 - Main/143 | WATER INSTALLATION | 15 | 0.00 | 0.00 | ✓ |
| 2 - Main/144 | WATER INSTALLATION | 8 | 0.00 | 0.00 | ✓ |
| 2 - Main/145 | WATER INSTALLATION | 7 | 0.00 | 0.00 | ✓ |
| 2 - Main/146 | WATER INSTALLATION | 8 | 0.00 | 0.00 | ✓ |
| 2 - Main/147 | WATER INSTALLATION | 5 | 0.00 | 0.00 | ✓ |
| 2 - Main/148 | FIRE PROTECTION SYSTEM | 5 | 0.00 | 0.00 | ✓ |
| 2 - Main/149 | FIRE PROTECTION SYSTEM | 17 | 0.00 | 0.00 | ✓ |
| 2 - Main/150 | FIRE PROTECTION SYSTEM | 21 | 0.00 | 0.00 | ✓ |
| 2 - Main/151 | FIRE PROTECTION SYSTEM | 11 | 0.00 | 0.00 | ✓ |
| 2 - Main/152 | FIRE PROTECTION SYSTEM | 7 | 0.00 | 0.00 | ✓ |
| 2 - Main/153 | FIRE PROTECTION SYSTEM | 10 | 0.00 | 0.00 | ✓ |
| 2 - Main/154 | FIRE PROTECTION SYSTEM | 9 | 0.00 | 0.00 | ✓ |
| 2 - Main/155 | FIRE PROTECTION SYSTEM | 10 | 0.00 | 0.00 | ✓ |
| 2 - Main/156 | FIRE PROTECTION SYSTEM | 5 | 0.00 | 0.00 | ✓ |
| 2 - Main/157 | HVAC INSTALLATION | 16 | 0.00 | 0.00 | ✓ |
