Bill total
2,537,676,914.00
+0.01 vs qty×rate
Needs review
807
90%
1 error · 806 to acknowledge
Reconciliation
Totals reconcile
LINEPAGESECTIONZONEBILLSUMMARY
Source verification
12/12
independent proofs against the raw file
Size
8,256
533 collection blocks · 4 sheets
1 line carries no item reference, though every other line on its page does
errorEither the reference was missed in the source, or the row is not an item.
SECTION L - EQUIPMENT 1
- Supply and installation by Others: Contractor to allow for Co-ordination, attendance and builders work
586 lines print words where a figure belongs
to answerAccept the wording as a class, or put it to the bidder.
SECTION R - ELECTRICAL INSTALLATIONS 264SECTION N - SPECIAL CONSTRUCTION 150SECTION Q - MECHANICAL ENGINEERING INSTALLATIONS 96— 32+9 more sections
- Where any item, clause or sub-clause of the General Requirements has not been priced, it will be deemed that the value of such item, clause or sub-clause is included in the rates for measured items elsewhere in the Bills of Quantities.
- The rates and prices in these Bills of Quantities are fixed for the duration of the Contract and shall not be subject to any adjustment in respect of rise or fall in the cost of labour, materials, plant, equipment, transport or any other matters affecting the cost of execution of the Contract.
- References hereunder to the Schedule of Project Requirements (SOPR) are intended solely to direct the Contractor to the specific requirements of the Schedule of Project Requirements in respect of a particular item and do not in any way limit the scope of such item to the requirements of the Schedule of Project Requirements.
209 lines carry no rate, so nothing reaches the totals
to answerSay why the bidder left them unpriced, or ask them to price them.
SECTION M - FURNISHING 101SECTION L - EQUIPMENT 40SECTION R - ELECTRICAL INSTALLATIONS 10SECTION F - WOOD WORK 9+22 more sections
- Any items that may not be covered elsewhere in the Bills of Quantities which the Tenderer deemed to be necessary in order to carry out the works in full compliance with the SOPR must be itemised and price below
- Allow for any other works which are not included above and which are required to complete the Site Work in accordance with the Specification and the Drawings (Tenderer to list below):
- Columns
8 lines repeat an item letter already used under the same heading
to answerKept exactly as printed — confirm which line the bidder meant.
SECTION E - METALWORK 8
- Primary Structural Steel (Non Fire Rated) to inaccessible areas on façade (Dummy Balconies) and Canopies Provisional Qty
- Columns; UB 533 x 210 x 82
- Columns; UC 203 x 203 x 60
7 lines have no heading above them while their neighbours do
to answerA governing heading may have been missed when the page was read.
SECTION F - WOOD WORK 3SECTION K - ACCESSORIES 3SECTION B - SITE WORKS 1
- To powder room
- To powder room
- To powder room
1 line restarts its lettering without a new heading
to answerUsually a heading the page prints that was not picked up.
SECTION C - CONCRETE WORKS 1
- Coupling beams
| Item | Description | Qty | Unit | Rate | Amount | State |
|---|---|---|---|---|---|---|
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/1 0/3 clear0.00 Σ lines✓ 0.00 printed | ||||||
Generally Where any item, clause or sub-clause of the General Requirements has not been priced, it will be deemed that the value of such item, clause or sub-clause is included in the rates for measured items elsewhere in the Bills of Quantities.REVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
Generally The rates and prices in these Bills of Quantities are fixed for the duration of the Contract and shall not be subject to any adjustment in respect of rise or fall in the cost of labour, materials, plant, equipment, transport or any other matters affecting the cost of execution of the Contract.REVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
Generally References hereunder to the Schedule of Project Requirements (SOPR) are intended solely to direct the Contractor to the specific requirements of the Schedule of Project Requirements in respect of a particular item and do not in any way limit the scope of such item to the requirements of the Schedule of Project Requirements.REVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/2 0/5 clear0.00 Σ lines | ||||||
A1.1- Schedule of Clauses 4 Contractor's All Risk PolicyREVIEWAmount column prints "By Employer" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —By Employer | Needs review | |
A1.1- Schedule of Clauses 6 Professional Indemnity insuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A1.1- Schedule of Clauses 7 Third Party liability insuranceREVIEWAmount column prints "By Employer" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —By Employer | Needs review | |
A1.1- Schedule of Clauses 8 Plant and Contractor's Equipment InsuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
A1.1- Schedule of Clauses 9 Motor Vehicle Third Party and Passenger Liability InsuranceREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/3 0/1 clear0.00 Σ lines✓ 0.00 printed | ||||||
A1.1- Schedule of Clauses The Contractor shall price hereunder any special requirements related to the specification clausesREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/4 0/2 clear0.00 Σ lines | ||||||
A3 - Restrictions 4 The Maintenance of existing services on, under or over the SiteREVIEWAmount column prints "Excluded" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Excluded | Needs review | |
A3 - Restrictions 5 The Execution of the Works in the required specific order, sections or phasesREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/5 0/4 clear0.00 Σ lines | ||||||
1 Office for the Contract administrators i. EstablishmentREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
1 Office for the Contract administrators ii. MaintenanceREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
1 Office for the Contract administrators iii. RemovalREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
1 Office for the Contract administrators 5 Transport of workpeopleREVIEWAmount column prints "Included in A5.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A5.1 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/9 0/3 clear0.00 Σ lines | ||||||
3 Screens and guardrails i. Establishment (Fixed Charges)REVIEWAmount column prints "Included in A4.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A4.1 | Needs review | |
3 Screens and guardrails ii. Maintenance (Time Related Charges)REVIEWAmount column prints "Included in A4.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A4.1 | Needs review | |
3 Screens and guardrails iii. Removal (Fixed Charges)REVIEWAmount column prints "Included in A4.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A4.1 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/11 0/1 clear0.00 Σ lines | ||||||
A8.1 An item shall be given for temporary works including design, which shall include: 3 PumpingREVIEWAmount column prints "Included in Site Works (Bill Nr 2)" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in Site Works (Bill Nr 2) | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/12 0/5 clear0.00 Σ lines | ||||||
A9.1 An item shall be given for temporary works, which shall include: 5 - Traffic regulationsREVIEWAmount column prints "Included in A8.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A8.1 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 7 - Drying the WorksREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 8 - Control of noise and pollutionREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
A9.1 An item shall be given for temporary works, which shall include: 9 - All Statutory obligationsREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 4 - Off site storageREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/13 0/8 clear0.00 Σ lines | ||||||
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 6 - Specialist Third Party Testing, Commissioning and CertificationREVIEWAmount column prints "Included in A9.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A9.1 | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 12 - Internet connection requirements on siteREVIEWAmount column prints "Included in A7.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A7.1 | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 13 - Precautions against FireREVIEWAmount column prints "Included in A4.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A4.1 | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 15 - Project Health, Safety, Environment and Security GuidelinesREVIEWAmount column prints "Included in A4.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A4.1 | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 16 - General cleaning and waste disposal during constructionREVIEWAmount column prints "Included in A9.1" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in A9.1 | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 19 - Contract Spares/Attic stockREVIEWAmount column prints "Excluded" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Excluded | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 20 - As-built drawingsREVIEWAmount column prints "Included in BIM" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included in BIM | Needs review | |
A9.2 Particulars shall be given where the nature or extent of the sundry items is not at the discretion of the Contractor. 22 - WarrantiesREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | Item | — | —Included | Needs review | |
GENERAL REQUIREMENTS FOR THE WHOLE OF THE WORKS · GR1/15 0/1 clear0.00 Σ lines✓ 0.00 printed | ||||||
Additional Items Any items that may not be covered elsewhere in the Bills of Quantities which the Tenderer deemed to be necessary in order to carry out the works in full compliance with the SOPR must be itemised and price belowREVIEWThe source prints neither a quantity nor a rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | Item | — | — | Needs review | |
2/B · 2/B/3 · VARIANCE IN QUANTITY · 2 - Main/3 0/1 clear0.00 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Site Work in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | 0.00 | Needs review | |
2/C · 2/C/2 · POURED CONCRETE · 2 - Main/5 0/1 clear0.00 Σ lines | ||||||
Reinforced concrete; concrete grade C50/60 ColumnsREVIEW2,734 m3 measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 2,734 | m3 | — | 0.00 | Needs review | |
2/C · 2/C/3 · POURED CONCRETE · 2 - Main/6 0/2 clear443,352.00 Σ lines | ||||||
Reinforced concrete; concrete grade C56/70 Coupling beamsREVIEWReference sequence restarts at "A" on 2 - Main/6 without a heading change — a governing heading may have been missed above it. | 812 | m3 | 546.00 | 443,352.00 | Needs review | |
Reinforced concrete; concrete grade C70/85 Blade wall; 400mm thickREVIEW1,721 m3 measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 1,721 | m3 | — | 0.00 | Needs review | |
2/C · 2/C/6 · REINFORCEMENT · 2 - Main/9 0/1 clear0.00 Σ lines | ||||||
Reinforcing steel bars; high yield deformed; grade 60 Planter wallREVIEW8.88 t measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 8.88 | t | — | 0.00 | Needs review | |
2/C · 2/C/9 · PRESTRESSED CONCRETE · 2 - Main/12 0/1 clear0.00 Σ lines | ||||||
Post tensioning (PT) system; comprise of design, approvals including prestressing steel, anchorages, plates, ducts, grouts, protection, accessories and all ancillary works as necessary PT system; to post tensioned slabREVIEWAmount column prints "Please refer ADD items" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | 1,425.72 | t | — | —Please refer ADD items | Needs review | |
2/C · 2/C/11 · VARIANCE IN QUANTITY · 2 - Main/14 0/1 clear0.00 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Concrete Work in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | 0.00 | Needs review | |
2/D · 2/D/2 · SUNDRIES · 2 - Main/16 0/4 clear0.00 Σ lines✓ 0.00 printed | ||||||
Joints in masonry; including fire resistant compressible joint filler, sealant, angle head restraints, telescopic, sleeved and/or debonded ties and the like Dowelled control jointsREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | 0 | Item | — | —Included | Needs review | |
Joints in masonry; including fire resistant compressible joint filler, sealant, angle head restraints, telescopic, sleeved and/or debonded ties and the like Dowelled control joints (RATE ONLY)REVIEWAmount column prints "Rate Only" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | m | — | —Rate Only | Needs review | |
Joints in masonry; including fire resistant compressible joint filler, sealant, angle head restraints, telescopic, sleeved and/or debonded ties and the like Isolation jointsREVIEWAmount column prints "Included" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | 0 | Item | — | —Included | Needs review | |
Joints in masonry; including fire resistant compressible joint filler, sealant, angle head restraints, telescopic, sleeved and/or debonded ties and the like Isolation joints (RATE ONLY)REVIEWAmount column prints "Rate Only" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | — | m | — | —Rate Only | Needs review | |
2/D · 2/D/3 · VARIANCE IN QUANTITY · 2 - Main/17 0/1 clear0.00 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Masonry in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | 0.00 | Needs review | |
2/E · 2/E/9 · NON-STRUCTURAL METALWORK · 2 - Main/26 0/1 clear0.00 Σ lines | ||||||
Stainless steel ladders to water tanks; type AM-451; wall mounted stainless steel with safety cage; including finishes, frames, supports, fixings, accessories and all ancillary works as necessary Type 2; size 960 x 690 x 10300mm highREVIEW4 Nr. measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 4 | Nr. | — | 0.00 | Needs review | |
2/E · 2/E/11 · VARIANCE IN QUANTITY · 2 - Main/28 0/9 clear9,881,318.76 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Metalwork in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | — | Needs review | |
| Primary Structural Steel (Non Fire Rated) to inaccessible areas on façade (Dummy Balconies) and Canopies Provisional Qty REVIEWItem code "ADD" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | 552.04 | t | 19,218.00 | 10,609,104.72 | Needs review | |
Structural steel frame; with grade S275/355; conforming to BS 5950 and BS EN 10025; including teflon, stiffeners, fixings, supports, surface treatment, protective coatings, accessories and all ancillary works as necessary Columns; UB 533 x 210 x 82REVIEWItem code "A" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | -5.69 | t | 21,769.00 | -123,865.61 | Needs review | |
Structural steel frame; with grade S275/355; conforming to BS 5950 and BS EN 10025; including teflon, stiffeners, fixings, supports, surface treatment, protective coatings, accessories and all ancillary works as necessary Columns; UC 203 x 203 x 60REVIEWItem code "B" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | 4.6 | t | 21,769.00 | 100,137.40 | Needs review | |
Structural steel frame; with grade S275/355; conforming to BS 5950 and BS EN 10025; including teflon, stiffeners, fixings, supports, surface treatment, protective coatings, accessories and all ancillary works as necessary Columns; CHS 219 x 6.3REVIEWItem code "C" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | -0.28 | t | 21,769.00 | -6,095.32 | Needs review | |
Structural steel frame; with grade S275/355; conforming to BS 5950 and BS EN 10025; including teflon, stiffeners, fixings, supports, surface treatment, protective coatings, accessories and all ancillary works as necessary Columns; SHS 150 x 150 x 6.3REVIEWItem code "D" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | -0.44 | t | 21,769.00 | -9,578.36 | Needs review | |
Structural steel frame; with grade S275/355; conforming to BS 5950 and BS EN 10025; including teflon, stiffeners, fixings, supports, surface treatment, protective coatings, accessories and all ancillary works as necessary Columns; SHS 120 x 120 x 6.3REVIEWItem code "E" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | -0.03 | t | 21,769.00 | -653.07 | Needs review | |
Type AL-03; 3mm thick solid core aluminium cladding panels;PVDF coated; colour RAL 050 50 10 (Teakwood Brown - Light Brown, Matte finish, Smooth textured), including secondary support framing system and thermal insulation; water proofing where required; including all fixings, fittings, accessories and all ancillary works as per drawings and specifications To ground floor and podium wallsREVIEWItem code "D" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | -64 | m2 | 1,133.00 | -72,512.00 | Needs review | |
Type AL-03; 3mm thick solid core aluminium cladding panels;PVDF coated; colour RAL 050 50 10 (Teakwood Brown - Light Brown, Matte finish, Smooth textured), including secondary support framing system and thermal insulation; water proofing where required; including all fixings, fittings, accessories and all ancillary works as per drawings and specifications To tower wallsREVIEWItem code "E" is used more than once on 2 - Main/28. Kept as printed — confirm the numbering. | -543 | m2 | 1,133.00 | -615,219.00 | Needs review | |
2/F · 2/F/24 · VARIANCE IN QUANTITY · 2 - Main/52 0/9 clear0.00 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Woodwork in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | 0.00 | Needs review | |
| Kitchen cabinets; to show kitchen; including countertop, forming of holes, frames, carcass, supports, front/back/side panels, doors, shelves, drawers, concealed light (measured separately), skirting, hardware, finishes, accessories and all ancillary works as necessary REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | — | — | 0.00 | Needs review | |
| Vanity counters; including countertop, forming of holes, front/side panels, drawers, hardware, finishes, accessories and all ancillary works as necessary REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | — | — | 0.00 | Needs review | |
| To powder room REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. REVIEW"To powder room" has no heading context while other items on 2 - Main/52 do — a governing heading may have been missed. | — | — | — | 0.00 | Needs review | |
| Veneered shelves; including finishes, fixings, accessories and all ancillary works as necessary REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | — | — | 0.00 | Needs review | |
| To powder room REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. REVIEW"To powder room" has no heading context while other items on 2 - Main/52 do — a governing heading may have been missed. | — | — | — | 0.00 | Needs review | |
| Cabinets with veneered open shelf; including concealed light (measured separately), front/side panels, hardware, finishes, fixings, accessories and all ancillary works as necessary REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | — | — | 0.00 | Needs review | |
| To powder room REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. REVIEW"To powder room" has no heading context while other items on 2 - Main/52 do — a governing heading may have been missed. | — | — | — | 0.00 | Needs review | |
| Wardrobes; comprising 18mm thick MDF shelving and glass shutter; including MDF backing, carcass, frames, supports, front/side/back panels, doors, shelves, drawers, concealed light (measured separately), hardware, finishes, accessories and all ancillary works as necessary REVIEWThe source prints neither a quantity nor a rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | — | — | — | 0.00 | Needs review | |
2/G · 2/G/4 · VARIANCE IN QUANTITY · 2 - Main/56 0/1 clear0.00 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Thermal and Moisture Protection in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell holds 0.00 — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | 0.00 | Needs review | |
2/H · 2/H/16 · VARIANCE IN QUANTITY · 2 - Main/72 0/4 clear0.00 Σ lines | ||||||
| Allow for any other works which are not included above and which are required to complete the Doors and Windows in accordance with the Specification and the Drawings (Tenderer to list below): REVIEW0 Item measured, but the source prints no rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | Item | — | — | Needs review | |
| Double glazed vision panel screen; Type V1; light smokey grey; Buildup: IGU; Outer lite: 8mm FT, Low E coating on surface #2 + 16mm AS + Inner lite: 6mm FT; U-value = 1.7W/m²K; Shading coefficient 0.25 max.; including frames, sub-frame, door system, finishes, joint, gasket, toggle clip, sealant, insulation, plaster board, fixings, fittings, accessories and all ancillary works as per drawings and specifications REVIEW0 measured, but the source prints no rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | — | — | — | Needs review | |
| Double glazed vision panel screen; Type V2; light smokey grey; Buildup: IGU; Outer lite: 8mm FT, Low E coating on surface #2 + 16mm AS + Inner lite: 8mm FT; U-value = 1.7W/m²K; Shading coefficient 0.25 max.; including frames, sub-frame, door system, finishes, joint, gasket, toggle clip, sealant, insulation, plaster board, fixings, fittings, accessories and all ancillary works as per drawings and specifications REVIEW0 measured, but the source prints no rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | — | — | — | Needs review | |
| Double glazed spandrel panel screen; Type S1; light smokey grey; Buildup: IGU; Outer lite: 8mm FT, Low E coating on surface #2 + 16mm AS + Inner lite: 6mm FT; including frames, sub-frame, door system, finishes, joint, gasket, toggle clip, sealant, plaster board, insulation, fixings, fittings, accessories and all ancillary works as per drawings and specifications REVIEW0 measured, but the source prints no rate and the Amount cell is empty — this line carries no money into the totals. An empty rate is not a rate of zero: confirm the bidder meant to leave it unpriced (covered elsewhere), or put it to them as a clarification. | 0 | — | — | — | Needs review | |
2/J · 2/J/9 · CEILING FINISHES · 2 - Main/81 0/2 clear0.00 Σ lines | ||||||
Gypsum board tile ceiling system; including finishes, suspended metal support framing system, brackets, fastenings, accessories and all necessary fixings and accessories Extra over for access panelREVIEWAmount column prints "Not Applicable" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | 0 | Item | — | —Not Applicable | Needs review | |
Concealed grid aluminium tile ceiling system; demountable, perforated aluminium tiles; including finishes, suspended metal support framing system, brackets, fastenings, accessories and all necessary fixings and accessories Extra over for access panelREVIEWAmount column prints "Not Applicable" — counted as 0.00 in the totals, exactly as the source's own page total does. Confirm this is intended (e.g. a RATE ONLY schedule). | 0 | Item | — | —Not Applicable | Needs review | |
2/J · 2/J/17 · VARIANCE IN QUANTITY · 2 - Main/89 0/1 clear0.00 Σ lines | ||||||
